Fire suppression systems are used to extinguish, control, or in some cases, entirely prevent fires from spreading or occurring. Fire suppression systems have an incredibly large variety of applications, and as such, there are many different types of suppression systems for different applications being used today. Of these, there are some that are still in use but are no longer legal to manufacture and produce.
Clean agent based fire suppression system,
FM-200 gas fire suppression system,
HFC227ea Gas fire suppression system,
Novec-1230 gas fire suppression system,
FK-5-1-12 Gas fire suppression system,
CO2 Gas fire suppression system,
Kitchen Fire suppression system,
Vehicle Fire suppression system.
₹ 150000 Get Latest Price
Fire Extinguisher Type | BC Dry Powder |
Capacity | 10/ 20/ 40 kg |
Usage/Application | Vehicle engine, construction vehicles fire suppression systems |
Fire Fighting System Type | Fire Suppression Systems |
Color | Red |
Detection | LHS Cable |
Country of Origin | Made in India |
₹ 27000 Get Latest Price
Usage/Application | Industrial |
Packaging Type | Set |
System type | Clean Agent Suppression System |
Brand | FET |
Material | Mild Steel |
Environment Temp | 21 |
Fire Suppression Type | Cylinder, Pipeline, Fire Extinguisher |
Certification | UL & CE |
Operating Temperature Limit | 100-120 |
Working Pressure | 15 |
₹ 45005 Get Latest Price
Fire Fighting System Type | Fire Suppression System |
Capacity | 1-140 kG |
Usage/Application | MICRO & MACRO ENVIEROMENT |
Payment Mode | ONLINE |
Power | REQUIRED |
Color | RED |
Certification | UL/ VDS/ PESO/ CCOE/ CR |
Body Material | SS |
Installation Services Required | YES |
Size/Dimension | AS PER REQUIREMENT |
A gas extinguishing system is a fire extinguishing system that extinguishes fire with the help of a gaseous extinguishing agent either through oxygen displacement (reduction of oxygen content) or physical effects (heat extraction). In contrast to a sprinkler system, a gas extinguishing system is designed to extinguish and not only suppress fire.
Gas extinguishing systems are used when water, foam or powder extinguishing systems are not effective or if extinguishing with the above-mentioned extinguishing agents could cause significant damage. Typical areas of use include all types of electrical switch rooms, IT and server rooms.
Gas extinguishing systems are the "cleanest" extinguishing systems. Extinguishing gases have no influence on conventional electrical systems such as servers, etc. A range of different extinguishing gases can be used for the extinguishing system. The specific properties of the different extinguishing gases also define their area of use. FET has already designed, hydraulically calculated and constructed a large number of gas extinguishing systems. FET has developed in-depth expertise through continuous employee training.
₹ 50000 Get Latest Price
Capacity | 2 Kg |
Fire Class | Class C |
Operating Temperature | -30 DegreeC to +60 DegreeC |
Extinguishing Medium | Clean Agent |
Brand | AR SUPPRESSION |
Fire Type | C, B, K, A |
Certifications/Approvals | ISI, BIS, ISO, CE |
₹ 100000 Get Latest Price
Fire Fighting System Type | Fire Suppression Systems |
Fire Extinguisher Type | ABC Dry Powder |
Usage/Application | VEHICLE ENGINE |
Color | RED |
Certification | AS PER DGMS |
Body Material | SS |
Installation Services Required | YES |
Country of Origin | Made in India |
₹ 50000 Get Latest Price
Fire Suppression Type | Fire Extinguisher |
Type | Co2 Flooding |
Extinguishing Agent | co2 |
Brand | Fire engineering technology |
Color | red |
Usage/Application | total flooding system |
Country of Origin | Made in India |
₹ 50000 Get Latest Price
Capacity | 18 Kg |
Pressure | 15 |
Operating Temperature | 100-120 |
Coverage Area | 8 cuM |
Nozzle Material | brass |
Country of Origin | Made in India |
₹ 70000 Get Latest Price
Automation Grade | Automatic |
System type | Clean Agent Suppression System |
Fire Fighting System Type | Fire Suppression |
Color | RED |
Certification | UL and CE |
Body Material | STEEL |
Fire Suppression Type | Pipeline, Fire Extinguisher |
₹ 90000 Get Latest Price
Capacity | 10 Kg |
Operating Temperature | -30 DegreeC to +55 DegreeC |
Extinguishing Medium | Clean Agent |
Brand | FET |
Discharge Time | 4-5sec |
Fire Type | K |
Certifications/Approvals | CE |
₹ 50000 Get Latest Price
Type | Co2 Flooding |
Automation Grade | Automatic |
System type | Pre-Engineered System |
Fire Suppression Type | Fire Extinguisher, Pipeline |
₹ 40000 Get Latest Price
Service Location | Pan india |
Working Temperature | 100-120 |
Flow Range | 2 mtr |
Eco Friendly | Yes |
Operating pressure | 15 |
System : Automatic fire fighting | Extinguishing medium : Clean agent gas |
Minimum order quantity: 1 Piece
Stand alone fire suppression system is perhaps a bit of a misnomer, since this term refers to�individual devices that contain fire suppression mechanisms that are not linked to a bigger system
₹ 80000 Get Latest Price
detection type | fire trace tube |
application | electrical panels |
bursting temp | 100 |
system type | DLP low pressure system |
system | tube based gas suppression system |
suppression type | clean agent |
₹ 55000 Get Latest Price
Design | NFPA 2001 |
System type | Electrical fire suppression system |
Gas type | Clean agent - Novec-1230, FM-200 etc |
Detection | Fire trace tube |
Extinguishing time | 7-10 sec |
₹ 55000 Get Latest Price
Packaging Type | Set |
System type | Pre-Engineered System |
Brand | AR SUPPRESSION |
Material | Metal Alloy |
Environment Temp | 21 |
Fire Suppression Type | Cylinder, Fire Extinguisher |
Certification | UL |
Operating Temperature Limit | 100 |
Working Pressure | 25 BAR |
Anil Mishra (Owner)
Fire Engineering Technology
Plot No. 71, Sewak Park
Uttam Nagar, New Delhi - 110059, Delhi, India