We offer clean agent fire suppression systems using 3M™ Novec™ 1230 Fire Protection Fluid. Because it is a fluoroketone, 3M Novec 1230 fluid is used globally in more than 50,000 special hazard fire suppression applications. These applications range from data centers to military operations to archival storage facilities.
Clean agent based fire suppression system,
FM-200 gas fire suppression system,
HFC227ea Gas fire suppression system,
Novec-1230 gas fire suppression system,
FK-5-1-12 Gas fire suppression system,
CO2 Gas fire suppression system,
Kitchen Fire suppression system,
Vehicle Fire suppression system.
₹ 91500 Get Latest Price
Automation Grade | Automatic |
Capacity | 5 kg |
System type | Clean Agent Suppression System |
Pressure | 15 |
Usage/Application | Commercial |
Brand | FET |
Cylinder Height | 405 mm |
Cylinder Diameter | 345 mm |
Material | Mild Steel |
Operating Temperature | 100 |
₹ 32000 Get Latest Price
Automation Grade | Automatic |
Capacity | 4 kg |
System type | Pre-Engineered System |
Fire Class | C |
Fire Extinguisher Type | clean agent gas |
Usage/Application | Commercial |
Brand | Fire Engineering Technology |
Material | Carbon Steel |
Environment Temp | 21 Degree C |
Fire Suppression Type | Fire Extinguisher |
₹ 255000 Get Latest Price
Capacity | 5 kg |
Fire Class | C |
Brand | Fire Engineering Technology |
Usage/Application | For Industrial Use |
Material | Mild Steel |
Operating Temperature | 68 |
Coverage Area | whole room |
Nozzle Material | brass |
Discharge Time | 8 Sec |
Temperature | 100 Degree C |
₹ 51500 Get Latest Price
Capacity | 9 Kg |
Fire Class | B & C |
Usage/Application | Industrial |
Brand | AR Suppressions |
Material | Carbon Steel |
Environment Temp | 21 Degree C |
Working Pressure | 25 Bar |
Humidity | 95 % |
Temperature | -20 Degree C to + 55 Degree C |
Clean agent fire suppression designed for the future
₹ 28000 Get Latest Price
Brand | FET FIREFINDER |
Packaging Type | STANDARD |
Usage/Application | Electrical Panel |
Material | Mild Steel |
Environment Temp | 68 |
Fire Suppression Type | Pipeline, Fire Extinguisher, Cylinder |
Certification | CE/LPCB/UL/ULC |
Operating Temperature Limit | 100-120 |
Working Pressure | 8 Bar |
Temperature | -20 TO 80 |
₹ 35500 Get Latest Price
Usage/Application | Industrial |
Type | fire suppression system |
Packaging Type | Set |
Capacity | As per requirement |
System type | Clean Agent Suppression System |
Fire Extinguisher Type | Clean agent - Novec-1230, FK-5112, FM-200, HFC227EA |
Brand | AR SUPPRESSION |
Material | Metal Alloy |
Environment Temp | 100 |
Fire Suppression Type | Fire Extinguisher, Cylinder, Pipeline |
Rank | Name | District | Population 2011 |
---|---|---|---|
1 | Raipur | Dehradun | |
2 | Dhandera | Haridwar | |
3 | Mukhani | Nainital | |
4 | Nagla | Udham Singh Nagar | |
5 | Umru Khurd | Udham Singh Nagar | |
6 | Dhalwala | Tehri Garhwal | |
7 | Rawli Mahdud | Haridwar | 17,467 |
8 | Central Hope Town | Dehradun | 16,880 |
9 | Jagjitpur | Haridwar | 15,043 |
10 | Mohanpur Mohammadpur | Haridwar | 14,394 |
11 | Natthanpur | Dehradun | 13,905 |
12 | Mehuwala Mafi | Dehradun | 13,475 |
13 | Sunhaira | Haridwar | 13,248 |
14 | Padali Gujjar | Haridwar | 12,901 |
15 | Fatehpur Range | Nainital | 12,791 |
16 | Jivangarh | Dehradun | 11,870 |
17 | Bandia | Udham Singh Nagar | 11,392 |
18 | Shafipur | Haridwar | 11,135 |
19 | Maholia | Udham Singh Nagar | 10,965 |
20 | Kashirampur | Pauri Garhwal | 10,837 |
21 | Salempur Rajputan | Haridwar | 10,340 |
22 | Bahadrabad | Haridwar | 10,096 |
23 | Piran Kaliyar | Haridwar | 10,043 |
24 | Haripur Kalan | Dehradun | 10,367 |
25 | Padampur Sukhron | Pauri Garhwal | 9,802 |
26 | Pratitnagar | Dehradun | 9,564 |
27 | Natthuwala | Dehradun | 9,206 |
28 | Bangheri Mahabatpur | Haridwar | 8,583 |
29 | Khadri Kharak Maf | Dehradun | 8,404 |
30 | Haldwani Talli | Nainital | 8,159 |
31 | Banbasa | Champawat | |
32 | Bhagwanpur | Haridwar | |
33 | Gumaniwala | Dehradun | |
34 | Khanjarpur | Haridwar | |
35 | Nagla Imarti | Haridwar | |
36 | Shahpur | Haridwar | |
37 | Saidpura | Haridwar | |
38 | Khatyari | Almora | |
39 | Jonk | Pauri Garhwal | |
40 | Kachnal Gosain | Udham Singh Nagar |
₹ 100000 Get Latest Price
Agent | Wetchemical |
Capacity | 6/9/25 lit |
Usage/Application | automatic Kitchen fire protection |
Color | white |
Fire Fighting System Type | Fire Extinguisher System |
₹ 70000 Get Latest Price
Fire Fighting System Type | Co2 Flooding System |
Usage/Application | SERVER ROOM GAS FLOODING |
Color | RED |
Certification | UL |
Body Material | SS |
Installation Services Required | YES |
Automation Grade | AUTOMATIC |
Design | NFPA |
₹ 105000 Get Latest Price
Type | GAS FLOODING SYSTEM |
Packaging Type | Wood Packaging |
Fire Extinguisher Type | Novec 1230 Fire Extinguishing System |
Usage/Application | Commercial |
Brand | Tyco/ Ansul/ FET |
Material | Carbon Steel |
Environment Temp | 68 |
Fire Suppression Type | Cylinder, Fire Extinguisher, Pipeline |
Certification | UL/ FM/ VDS Approved |
FM200 & Novec 1230 Gas based Fire Suppression Systems and Gas Flooding SYstems:
FM200 Gas based Fire Suppression Systems The proposed fire fighting/fire alarm system is highly recommended in environments where water based system is not applicable. The prime objective of this technique is to constantly detect smokes of different natures and then release a gaseous fire extinguishing agent at a calculated density without damaging the IT equipment of high value and harming human life or environment in case of a positive detection. The detection system is composed of a fire control panel, a set of fire detectors and a warning bell. The fire suppression system comprises of a main cylinder containing the extinguishing agent, a piping system leading to a set of nozzles strategically located in the different room voids. The used agent is the Firex200, which is well known for its features and advantages.
Novec 1230 clean agent Fire Suppression Systems:-
Novec 1230 is human friendly, equipment friendly, fast and effective fire suppressant agent approved by NFPA 2001 for manned applications.
Novec 1230 scores significantly over contemporary products such as FM-200 / HFC 227ea on the environmental benefits. It has a zero ODP, atmospheric lifetime (ALT) of just 5 days and a global warming potential (GWP) of only 1.
In the very recent times to come, Novec will be the choice of majority of the installers and engineers for protecting their critical assets.
Fire suppression system in Ahmedabad,
Fire suppression system in Ahmedabad,
Fire suppression system in Ahmedabad,
Fire suppression system in Ahmedabad,
Fire suppression system in Ahmedabad,
Novec 1230 Fire suppression system in Ahmedabad,
Novec 1230 Fire suppression system in Ahmedabad,
Novec 1230 Fire suppression system in Ahmedabad,
Novec 1230 Fire suppression system in Ahmedabad,
Novec 1230 Fire suppression system in Ahmedabad,
Electrical Panel fire suppression system Ahmedabad,
Electrical Panel fire suppression system Ahmedabad,
Electrical Panel fire suppression system Ahmedabad,
Electrical Panel fire suppression system Ahmedabad,
Electrical Panel fire suppression system Ahmedabad,
Electrical Panel fire suppression system Ahmedabad,
Co2 fire suppression system Ahmedabad,
CO2 fire suppression system Ahmedabad,
Co2 fire suppression system Ahmedabad.
Fire Suppression system Manufacturer Ahmedabad, Fire Suppression system Manufacturer Ahmedabad, Fire Suppression system Manufacturer Ahmedabad, Fire Suppression system Manufacturer Ahmedabad, Fire Suppression system Manufacturer Ahmedabad.
Fire Suppression system Supplier Ahmedabad, Fire Suppression system Supplier Ahmedabad, Fire Suppression system Supplier Ahmedabad, Fire Suppression system Supplier Ahmedabad, Fire Suppression system Supplier Ahmedabad.
₹ 100000 Get Latest Price
test pressure | 35 bar |
Tube | Heat sensing tube |
System | Automatic fire suppression system |
Bursting temp | 100-120 |
Bursting pressure | 15-18 bar |
Anil Mishra (Owner)
Fire Engineering Technology
Plot No. 71, Sewak Park
Uttam Nagar, New Delhi - 110059, Delhi, India