Kitchen fire protection systems,
Resturent Fire Protection System,
Commercial kitchen fire protection system,
Residential kitchen fire protection system.
Electrical panels are central hubs for distributing electricity within buildings, industrial plants, and various facilities. However, they are also potential fire hazards due to the high concentration of electrical components and wiring. Fires originating from electrical panels can spread rapidly, resulting in extensive damage, downtime, and safety risks.
Fire suppression systems tailored for electrical panels offer a proactive approach to mitigating these risks. By swiftly detecting and extinguishing fires at their source, these systems prevent escalation and limit the damage caused by electrical fires. Additionally, they help safeguard critical infrastructure, minimize business interruptions, and ensure compliance with safety regulations.
Fire Engineering Technology is one of the leading manufacturer, supplier, Trader, wholeseller and service provider of -
FIxed fire gas suppression system
Fixed fire fighting - Fire suppression system,
Fixed fire fighting - Gas suppression system,
Fixed Fire Fighting - Novec1230 fire suppression system, Fixed fire fighting - FM200 fire suppression system, Fixed fire fighting - Gaseous fire protection system, Fixed fire fighting - Automatic gas flooding system, Fixed fire fighting- Kitchen fire suppression system, Fixed fire fighting- Gas extinguishing system and Automatic fire detection and suppression system.
Pan India supply and service available.
Clean agent based fire suppression system Manufacturer,
FM-200 gas fire suppression system Manufacturer,
HFC227ea Gas fire suppression system Manufacturer,
Novec-1230 gas fire suppression system Manufacturer,
FK-5-1-12 Gas fire suppression system Manufacturer,
CO2 Gas fire suppression system Manufacturer,
Kitchen Fire suppression system Manufacturer,
Vehicle Fire suppression system Manufacturer.
₹ 25500 Get Latest Price
Capacity | 9 Kg |
Brand | Fire ENGINEERING Technology |
Application | Facility |
Usage/Application | Fire Fighting |
Cylinder Material | Mild Steel(MS) |
₹ 80000 Get Latest Price
Agent | Wetchemical |
Fire Fighting System Type | Fire Suppression Systems |
Capacity | 6,9,15,25 |
Usage/Application | Automatic Kitchen suppression systems |
Color | Silver |
Certification | CE & LPCB |
Body Material | SS |
Installation Services Required | Yes |
Size/Dimension | 9 Lit |
Automation Grade | Fully automatic |
₹ 75000 Get Latest Price
Fire Fighting System Type | Fire Suppression Systems |
Capacity | 9 LIT |
Packaging Type | Set |
System type | Kitchen Fire Suppression System |
Usage/Application | KITCHEN HOOD FIRE SAFETY |
Brand | FET FIREFINDER |
Material | SS |
Environment Temp | 100 AND ABOVE |
Certification | LPCB/ CE |
Fire Suppression Type | Pipeline, Fire Extinguisher |
₹ 18500 Get Latest Price
Capacity | 2 Kg |
Operating Temperature | -30 DegreeC to +60 DegreeC |
Extinguishing Medium | Clean Agent |
Area Protection | 3.5-4m2 |
Fire Type | A, B, C, K, F, D |
Brand | FIREFinder |
Certifications/Approvals | ISO, ISI, CE, BIS |
An automatic fire extinguisher is used in:
Key Feature
Classes of Fire | A, B, C, and Electrical Devices |
---|---|
Protected are | Up to 16 m³ |
Operating Temp | 84 °C |
Storage Temp | ‐20 °C to 70 °C |
Volume |
580 ML Active Solution |
Material | Glass (Ampoule), Tin (Holder) |
Product shelf life | 10 Year |
₹ 90000 Get Latest Price
Agent | Wetchemical |
Operating Temperature | +50 DegreeC to +60 DegreeC |
Extinguishing Medium | Wet Chemical |
Fire Fighting System Type | Fire Suppression |
Fire Rating | 55 B, 89 B, 34 B, 144 B |
Fire Type | K, F |
Certifications | CE, ISI, BIS, ISO |
₹ 90000 Get Latest Price
Agent | Wetchemical |
Fire Fighting System Type | Fire Suppression |
Capacity | 6/9 lit |
Usage/Application | Kitchen fire protection system |
Color | White |
₹ 70000 Get Latest Price
Agent | Wetchemical |
Fire Fighting System Type | Fire Suppression |
Capacity | 6/9/25 lit |
Usage/Application | Kitchen hood fire protection system |
Color | white/ red |
₹ 70000 Get Latest Price
Capacity | 2 Kg |
Fire Class | Class C |
Fire Rating | 13 B, 21 B, 55 B |
Brand | FET |
Certifications | BIS, CE |
Warranty | 12 months |
Diameter (approx) | 108mm |
Height (approx) | 305mm |
Service Pressure | 15 bar |
Test pressure | 30 bar |
₹ 25000 Get Latest Price
Fire Fighting System Type | Fire Suppression Systems |
Capacity | AS REQ |
Usage/Application | KITCHEN FIRE PROTECTION |
Color | SILVER |
Certification | LPCB & CE |
Body Material | SS |
Installation Services Required | YES |
Automation Grade | AUTOMATIC |
₹ 15000 Get Latest Price
Agent | Wetchemical |
Fire Fighting System Type | Fire Suppression Systems |
Capacity | 9 LIT |
Usage/Application | AUTOMATIC KITCHEN FIRE SUPPRESSION SYSTEM |
Color | RED |
Certification | CE |
Body Material | SS |
Installation Services Required | YES |
Automation Grade | AUTOMATIC |
₹ 80000 Get Latest Price
Fire Fighting System Type | Fire Suppression Systems |
Agent | Wetchemical |
Capacity | 9 LIT |
Usage/Application | KITCHEN FIRE PROTECTION SYSTEM |
Color | RED/ SILVER |
Certification | CE & LPCB |
Body Material | SS |
Installation Services Required | YES |
Automation Grade | AUTOMATIC |
₹ 65000 Get Latest Price
Fire Fighting System Type | Fire Suppression Systems |
Agent | Wetchemical |
Capacity | AS REQ |
Usage/Application | KITCHEN FIRE FIGHTING SYSTEM |
Color | RED & SILVER |
Certification | CE & LPCB |
Body Material | SS |
Installation Services Required | YES |
Automation Grade | AUTOMATIC |
₹ 70000 Get Latest Price
Fire Fighting System Type | Fire Suppression Systems |
Agent | Wetchemical |
Capacity | AS REQ |
Usage/Application | KITCHEN HOOD SAFETY |
Color | SILVER |
Certification | LPCB & CE |
Body Material | SS |
Installation Services Required | YES |
Automation Grade | FULLY AUTOMATIC |
₹ 70000 Get Latest Price
Automation Grade | Automatic |
System type | Clean Agent Suppression System |
Usage/Application | Industrial |
Brand | FET |
Material | Mild Steel |
Fire Suppression Type | Fire Extinguisher, Cylinder |
Certification | UL and CE |
₹ 90000 Get Latest Price
Automation Grade | Automatic |
System type | Clean Agent Suppression System |
Usage/Application | Commercial |
Brand | FET |
Material | Mild Steel |
Fire Suppression Type | Cylinder |
Certification | CE & UL |
₹ 100000 Get Latest Price
Agent | Wetchemical |
Fire Fighting System Type | Fire Suppression |
Usage/Application | Kitchen fire suppression system |
Color | White and red |
Design | As per NFPA |
₹ 65000 Get Latest Price
Agent | Wetchemical |
Fire Fighting System Type | Fire Alarm System |
Capacity | CE & UL |
Usage/Application | KITCHEN |
Color | silver |
₹ 65000 Get Latest Price
Agent | Wetchemical |
Fire Fighting System Type | Fire Alarm System |
Usage/Application | ELECTRIC PANEL |
Color | RED |
₹ 70000 Get Latest Price
Agent | Wetchemical |
Fire Fighting System Type | Fire Suppression |
Usage/Application | Kitchen hood fire suppression |
Color | red |
₹ 70000 Get Latest Price
Agent | Wetchemical |
Fire Fighting System Type | Fire Suppression |
Usage/Application | kitchen hood fire fighting system |
Color | silver |
Anil Mishra (Owner)
Fire Engineering Technology
Plot No. 71, Sewak Park
Uttam Nagar, New Delhi - 110059, Delhi, India