Fire Extinguisher Type | Wet Chemical & k Type Agent |
Capacity | 6 & 9 Lit |
Brand | Fire Engineering Technology |
Fire Class | F & K |
Material | Stainless Steel |
Usage/Application | Commercial |
Certification | UL |
Color | SILVER |
Features | FULLY AUTOMATIC |
Country of Origin | Made in India |
Fire Extinguisher Type | F & K TYPE |
Capacity | 9 LIT |
Brand | SEVO/ FIREDETEC/ ANSUL |
Fire Class | F &K |
Material | STAINLESS STEEL |
Usage/Application | Industrial |
Environment Temp | 21 |
Fire Suppression Type | Pipeline, Fire Extinguisher, Cylinder, TRACE TUBE BASED |
Certification | UL 300 |
Suppression System | KITCHEN |
Usage | Industrial, Commercial |
Installation services required(y/n) | Yes |
Extinguisher Agent | Class F |
Tube pressure | 16 Bar |
Working Temperature | -20 to +60 Degree C |
Volume of Agent | 9 litres |
Weight | 13 Kg |
Minimum Order Quantity | 1 Set |
Fire Extinguisher Type | Wet Chemical |
Type | Fire Extinguisher, Direct, Cylinder |
Brand | FET/ Agni Trace/ AAG Trace/Agni Finder |
Fire Class | K |
Material | Metal alloy |
Usage/Application | Kitchen & Panels |
Class Type | a,b,c & K |
Product Type | Engineering |
Suspended Solids | Novec 1230/ Wet chemical/ K type |
Environment Temp | 110 |
Fire Suppression Type | Pipeline, Cylinder, Fire Extinguisher |
Certification | UL |
Features | Automatic |
Power Source | 230 V Ac |
Operating Temperature Limit | 130 |
Working Pressure | 25 |
Discharge Time | 10-15 sec |
Purity | 100% |
Filling Density | 0.65 |
Types of Mount | Panel/ Wall |
Capacity | 6 & 9 Kg |
Automation Grade | Automatic |
Model Number | Rfss |
Suppression System | Automatic |
Valve Material | Brass |
Color | Red |
Portable | Portable |
Is It Portable | Portable |
Control Head | Mechanical |
Installation Type | Yes |
Installation Services Required | Yes |
*Your information is safe with us.
Fire Extinguisher Type | Wet Chemical & K Type |
Brand | AAG Trace/ Agni Trace/ Agni Finder/ FET |
Capacity | 6 & 9 KG |
Fire Class | K |
Material | Stainless Steel |
Location/City | Pan India |
Type | Direct |
Raw Material Procurement | Customer End |
Service Pressure | As per ISI |
Certification | CE & UL Approved |
Operating Temperature Limit | 90-120 Deg C |
Working Pressure | 25 Bar |
Service Duration | 2 Days |
We have marked a unique position in the domain by offering a wide gamut of Kitchen Fire Suppression Supply & Installation Service to our respected customers. We are offering these gas flooding services with the support of talented professionals. In addition to this, offered services are also checked on various quality parameters.
Minimum Order Quantity | 1 Set |
Type | Direct |
Fire Extinguisher Type | Wet Chemical PRX |
Capacity | Design Based |
Brand | Ansul |
Application | Commercial Kitchen/ Restaurant |
Material | stainless steel |
Usage/Application | Commercial Kitchen/ RESTAURANT |
Maximum Service Pressure | 25 Bar |
Environment Temp | 110 |
Fire Suppression Type | Cylinder, Fire Extinguisher, Pipeline |
Certification | UL/ ULC |
Color | white |
Operating Temperature Limit | 130-170 |
Features | Wet chemical based |
Discharge Range | 3 mtr |
Burst Pressure | 25 Bar |
Size | design based |
Discharge Time | 15 sec |
Design/Pattern | ul 300 |
Working Temp | 135 degree |
Working Pressure | 25 Bar |
Water Content | Yes |
Types Of Driven Gas | Wet Chemical/ H Type |
Minimum Order Quantity | 2 Set |
Fire Extinguisher Type | Mechanical Foam (Afff) Based |
Type | Fire Extinguisher |
Brand | Ansul |
Capacity | AS PER DESIGN |
Fire Class | K |
Application | Restaurant Fire Suppression Systems |
Material | Mild Steel |
Usage/Application | Restaurant Fire Suppression Systems |
Certification | UL 300 |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Type | Automatic |
Condition | Refurbished |
Brand | Fire Finder/fire Trace/ Fire Spot/ Fire Finder |
Material | Wet Chemical |
Automation Grade | Automatic |
Certification | CE/ UL |
Installation Services Required | Yes |
Color | White |
Capacity | Any |
Temperature | 160 degree |
Warranty | 12 Months |
High Pressure Hose | Required |
Gas One Way Valve | Yes |
Weight | 9 lit |
Application | Commercial Kitchen |
Body Material | SS |
Design | NFPA 2001 |
Automatic Grade | YES |
Model No | KFET |
Effective Range | 3 M3 |
Finishing | Stainless Steel |
Chemical Agent | Wet Chemicla/ K Type |
Control Head | ILP |
Pressure | 25 Bar |
Size | 6 & 9 Lit |
Discharge Time | 10 sec |
Filling Density | 90 % |
Fire Suppression Type | Wet Chemical |
Gas | K Type |
House Reel Tubing | SS Pipe |
Is It Portable | Yes |
Mains Supply | Not Required |
Number Of Cylinders | 2-4 |
Number Of Nozzles | 2-10 |
Operating Temperature Limit | 170 |
Retirement Life | 5 Yrs |
Storage Pressure | Yes |
Suppression System | Wet Chemical |
Suspended Solid | Liquid |
Thermal Conductivity | No |
Valve Material | SS |
Work Location | Kitchen Area |
Working Pressure | 25 Bar |
Features | Nozzle Based Suppression |
Usage/Application | Kitchen Hood |
Minimum Order Quantity | 1 Set |
Fire Extinguisher Type | wet chemical |
Brand | FET |
Packaging Type | Container |
Capacity | 6 & 9 kg |
Fire Class | K |
Usage/Application | Commercial kitchen |
Material | Stainless steel |
Environment Temp | 100 |
Fire Suppression Type | Pipeline, Automatic tube based, Fire Extinguisher |
Certification | UL/FM/LPCB/CE |
Fire Extinguisher Type | Wet chemical |
Brand | FET |
Capacity | 9 lit |
Fire Class | F & K |
Usage/Application | Commercial |
Material | Stainless steel |
*Your information is safe with us.
Type | Cylinder |
Capacity | 9 lit |
Usage/Application | restaurant fire protection |
Fire Extinguisher Type | clean agent gas type |
4.0/5
Rated by 17 Users